Summary
Find out if the college you’re attending will let you pay tuition with a credit card — and at what cost
The content on this page is accurate as of the posting date; however, some of our partner offers may have expired. Please review our list of best credit cards, or use our CardMatch™ tool to find cards matched to your needs.
Students and parents looking to pay college tuition with a credit card this year will likely incur a convenience fees for doing so, despite broader card network acceptance, according to the 2016 CreditCards.com Credit Card Tuition Payment Survey.
(See article, “Credit Card Tuition Payment Survey 2016: Card acceptance up, but so are fees“)
The chart below provides credit card payment details for the 200 private and public U.S. colleges and universities surveyed by CreditCards.com in 2016. The 100 community colleges surveyed are excluded as all but three schools accept credit cards for tuition payments with minimal payment policy variations. To view surveyed school credit card policies, click on a state name in the table below.
Alabama | ||
Auburn University | ||
Location | Auburn, Alabama | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | No | |
How are card payments accepted? | In-person, online and by mail | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Location | Tuscaloosa, Alabama | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | No | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Back to top of page Arizona | ||
Arizona State University-Tempe
| ||
Location | Tempe, Arizona | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.4% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Northern Arizona University | ||
Location | Flagstaff, Arizona | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express, JCB and Visa | |
Other policy rules | Minimum $3 convenience fee | |
Location | Tucson, Arizona | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.5% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Back to top of page Arkansas | ||
Harding University
| ||
Location | Searcy, Arkansas | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover and American Express | |
Location | Fayetteville, Akansas | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 1.8% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Back to top of page California | ||
Azusa Pacific University
| ||
Location | Azusa, California | |
Institution type | Private | |
Credit card tuition payments accepted? | No | |
California Polytechnic State University-San Luis Obispo | ||
Location | San Luis Obispo, California | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
California State University-Fullerton | ||
Location | Fullerton, California | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
California State University-Long Beach | ||
Location | Long Beach, California | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
California State University-Northridge | ||
Location | Northridge, California | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Chapman University | ||
Location | Orange, California | |
Institution type | Private | |
Credit card tuition payments accepted? | No | |
Loyola Marymount University | ||
Location | Los Angeles | |
Institution type | Private | |
Credit card tuition payments accepted? | No | |
San Diego State University | ||
Location | San Diego | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard and American Express | |
San Francisco State University | ||
Location | San Francisco | |
Institution type? | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.5% | |
How are card payments accepted? | Online or by phone | |
Networks accepted | Discover, MasterCard and American Express | |
San Jose State University | ||
Location | San Jose, California | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Santa Clara University | ||
Location | Santa Clara, California | |
Institution type | Private | |
Credit card tuition payments accepted? | No | |
Stanford University | ||
Location | Stanford, California | |
Institution type | Private | |
Credit card tuition payments accepted? | No | |
University of California-Berkeley | ||
Location | Berkeley, California | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
University of California-Davis | ||
Location | Davis, California | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, $12 per transaction | |
How are card payments accepted? | Online only | |
Networks accepted | Discover only | |
University of California-Irvine | ||
Location | Irvine, California | |
Institution type | Public | |
Credit card tuition payments accepted? | No | |
University of California-Los Angeles | ||
Location | Los Angeles | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
University of California-Riverside | ||
Location | Riverside, California | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard and American Express | |
University of California-San Diego | ||
Location | La Jolla, California | |
Institution type | Public | |
Credit card tuition payments accepted? | No | |
University of California-Santa Barbara | ||
Location | Santa Barbara, California | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
University of California-Santa Cruz | ||
Location | Santa Cruz, California | |
Institution type | Public | |
Credit card tuition payments accepted? | No | |
University of San Diego | ||
Location | San Diego | |
Institution type? | Private | |
Credit card tuition payments accepted? | No | |
University of San Francisco | ||
Location | San Francisco | |
Institution type | Private | |
Credit card tuition payments accepted? | No | |
Back to top of page Colorado | ||
Colorado State University-Fort Collins | ||
Location | Fort Collins, Colorado | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.25% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
University of Colorado Boulder | ||
Location | Boulder, Colorado | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
University of Denver | ||
Location | Denver | |
Institution type? | Private | |
Credit card tuition payments accepted? | No | |
Back to top of page Connecticut | ||
Fairfield University | ||
Location | Fairfield, Connecticut | |
Institution type | Private | |
Credit card tuition payments accepted? | No | |
Quinnipiac University | ||
Location | Hamden, Connecticut | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 1.9% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard and American Express | |
University of Connecticut | ||
Location | Storrs, Connecticut | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express, Visa, JCB, BC Card, DinaCard and Diners Club | |
University of Hartford | ||
Location | West Hartford, Connecticut | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover MasterCard, American Express and Visa | |
University of New Haven | ||
Location | West Haven, Connecticut | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.7% | |
How are card payments accepted? | Online or by mail | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Yale University | ||
Location | New Haven, Connecticut | |
Institution type | Private | |
Credit card tuition payments accepted? | No | |
Back to top of page Delaware | ||
Location | Newark, Delaware | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Back to top of page District of Columbia | ||
American University | ||
Location | Washington, D.C. | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.55% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard and Visa | |
Georgetown University | ||
Location | Washington, D.C. | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express, Visa, Diners Club, JCB and China Union | |
Other policy rules | Minimum $3 convenience fee | |
The George Washington University | ||
Location | Washington, D.C. | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
Networks accepted | Discover, MasterCard, American Express, Visa, Diners Club, JCB and China Union | |
Other policy rules | Minimum $3 convenience fee | |
Location | Washington, D.C. | |
Institution type? | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | No | |
How are card payments accepted? | Online only | |
Networks accepted? | Discover, MasterCard, American Express and Visa | |
Back to top of page Florida | ||
Florida Atlantic University | ||
Location | Boca Raton, Florida | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.6% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Other policy rules | Minimum $3 convenience fee | |
Florida State University | ||
Location | Tallahassee, Florida | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Keiser University | ||
Location | Fort Lauderdale, Florida | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | No | |
How are card payments accepted? | In-person and online | |
Networks accepted | American Express, Visa and MasterCard | |
University of Central Florida | ||
Location | Orlando, Florida | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard and American Express | |
University of Florida | ||
Location | Gainesville, Florida | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.6% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
University of Miami | ||
Location | Coral Gables, Florida | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.5% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
University of South Florida-Main Campus | ||
Location | Tampa, Florida | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.5% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard and American Express | |
Location | Tampa, Florida | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | No | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard and Visa | |
Back to top of page Georgia | ||
Emory University | ||
Location | Atlanta | |
Institution type | Private | |
Credit card tuition payments accepted? | No | |
Georgia Southern University | ||
Location | Statesboro, Georgia | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, Visa and American Express | |
Other policy rules | Minimum $3 convenience fee | |
Georgia State University | ||
Location | Atlanta | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted | Online only | |
Networks accepted? | Discover, MasterCard, American Express and Visa | |
Other policy rules | Minimum $3 convenience fee | |
Savannah College of Art and Design | ||
Location | Savannah, Georgia | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Other policy rules | Minimum $3 convenience fee | |
Location | Athens, Georgia | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Other policy rules | Minimum $3 convenience fee | |
Back to top of page Idaho | ||
Location | Rexburg, Idaho | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard and Visa | |
Back to top of page Illinois | ||
Bradley University | ||
Location | Peoria, Illinois | |
Institution type? | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2% | |
How are card payments accepted? | Online only | |
Networks accepted? | Discover, MasterCard, American Express and Visa | |
Columbia College-Chicago | ||
Location | Chicago | |
Institution type? | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted? | Discover, MasterCard, American Express and Visa | |
DePaul University | ||
Location | Chicago | |
Institution type? | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | No | |
How are card payments accepted? | In-person and online | |
Networks accepted? | Discover, MasterCard, American Express and Visa | |
Loyola University Chicago | ||
Location | Chicago | |
Institution type? | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted? | Discover, MasterCard, American Express and Visa | |
Other policy rules | Minimum $3 service fee | |
Northwestern University | ||
Location | Evanston, Illinois | |
Institution type? | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted? | Discover, MasterCard, American Express and Visa | |
University of Chicago | ||
Location | Chicago | |
Institution type | Private | |
Credit card tuition payments accepted? | No | |
Location | Champaign, Illinois | |
Institution type? | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.4% | |
How are card payments accepted? | Online only | |
Networks accepted? | Discover, MasterCard, American Express and Visa | |
Back to top of page Indiana | ||
Ball State University | ||
Location | Muncie, Indiana | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Butler University | ||
Location | Indianapolis | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Visa, MasterCard, Discover and American Express | |
Indiana University-Bloomington | ||
Location | Bloomington, Indiana | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Indiana University-Purdue University-Indianapolis | ||
Location | Indianapolis | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Indiana Wesleyan University | ||
Location | Marion, Indiana | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.45% | |
How are card payments accepted? | In-person and online | |
Networks accepted | American Express, MasterCard, Visa and Discover | |
Purdue University-Main Campus | ||
Location | West Lafayette, Indiana | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
University of Notre Dame | ||
Location | Notre Dame, Indiana | |
Institution type | Private | |
Credit card tuition payments accepted? | No | |
Back to top of page Iowa | ||
Iowa State University | ||
Location | Ames, Iowa | |
Institution type | Public | |
Credit card tuition payments accepted? | No | |
University of Iowa | ||
Location | Iowa City, Iowa | |
Institution type | Public | |
Credit card tuition payments accepted? | No | |
Back to top of page Kansas | ||
Kansas State University | ||
Location | Manhattan, Kansas | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.9% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard and American Express | |
Location | Lawrence, Kansas | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.25% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard and American Express | |
Back to top of page Kentucky | ||
University of Kentucky | ||
Location | Lexington, Kentucky | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.25% | |
How are card payments accepted? | In-person and online | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Location | Bowling Green, Kentucky | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online or by phone | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Back to top of page Louisiana | ||
Louisiana State University and Agricultural & Mechanical College | ||
Location | Baton Rouge, Louisiana | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.5% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Southeastern Louisiana University | ||
Location | Hammond, Louisiana | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | No | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Location | New Orleans | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Other policy rules | Minimum $3 convenience fee | |
Back to top of page Maryland | ||
Johns Hopkins University | ||
Location | Baltimore | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes, but only part-time evening school students | |
Convenience fee charged? | No | |
How are card payments accepted? | Online or by phone | |
Networks accepted | Discover, MasterCard, and Visa | |
Loyola University Maryland | ||
Location | Baltimore | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.5% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Other policy rules | Minimum $3 convenience fee | |
Location | College Park, Maryland | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Back to top of page Massachusetts | ||
Berklee College of Music | ||
Location | Boston | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.5% | |
How are card payments accepted? | Online and by phone | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Boston College | ||
Location | Chestnut Hill, Massachusetts | |
Institution type | Private | |
Credit card tuition payments accepted? | No | |
Boston University | ||
Location | Boston | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes, but with exceptions | |
Convenience fee charged? | No | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express, Visa, Discover, Diners Club International, JCB and CUP | |
Other policy rules | Only part-time students allowed to pay with credit cards | |
Harvard University | ||
Location | Cambridge, Massachusetts | |
Institution type | Private | |
Credit card tuition payments accepted? | No | |
Massachusetts Institute of Technology | ||
Location | Cambridge, Massachusetts | |
Institution type | Private | |
Credit card tuition payments accepted? | No | |
Northeastern University | ||
Location | Boston | |
Institution type | Private | |
Credit card tuition payments accepted? | No | |
Suffolk University | ||
Location | Boston | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Tufts University | ||
Location | Medford, Massachusetts | |
Institution type | Private | |
Credit card tuition payments accepted? | No | |
University of Massachusetts-Amherst | ||
Location | Amherst, Massachusetts | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.7% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Location | Worcester, Massachusetts | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Back to top of page Michigan | ||
Calvin College | ||
Location | Grand Rapids, Michigan | |
Institution type | Private | |
Credit card tuition payments accepted? | No | |
Grand Valley State University | ||
Location | Allendale, Michigan | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, $20 per transaction | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard and Visa | |
Michigan State University | ||
Location | East Lansing, Michigan | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.2% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
University of Michigan-Ann Arbor | ||
Location | Ann Arbor, Michigan | |
Institution type | Public | |
Credit card tuition payments accepted? | No | |
Back to top of page Minnesota | ||
University of Minnesota-Twin Cities | ||
Location | Minneapolis | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Location | Saint Paul, Minnesota | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Back to top of page Mississippi | ||
Location | University, Mississippi | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | In-person and online | |
Networks accepted | Visa and MasterCard | |
Back to top of page Missouri | ||
Lindenwood University | ||
Location | Saint Charles, Missouri | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | No | |
How are card payments accepted? | Online, by phone or in-person | |
Networks accepted | Visa, MasterCard, Discover and American Express | |
Saint Louis University | ||
Location | Saint Louis | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
University of Missouri-Columbia | ||
Location | Columbia, Missouri | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Washington University in St. Louis | ||
Location | St. Louis | |
Institution type | Private | |
Credit card tuition payments accepted? | No | |
Back to top of page Nebraska | ||
Location | Lincoln, Nebraska | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Back to top of page Nevada | ||
Location | Las Vegas | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | No | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Back to top of page New Hampshire | ||
Dartmouth College | ||
Location | Hanover, New Hampshire | |
Institution type | Private | |
Credit card tuition payments accepted? | No | |
Back to top of page New Jersey | ||
Princeton University | ||
Location | Princeton, New Jersey | |
Institution type | Private | |
Credit card tuition payments accepted? | No | |
Rutgers University-New Brunswick | ||
Location | New Brunswick, New Jersey | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.5% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Location | South Orange, New Jersey | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Visa, MasterCard, Discover and American Express | |
Other policy rules | Minimum $3 convenience fee | |
Back to top of page New Mexico | ||
Location | Albuquerque, New Mexico | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Back to top of page New York | ||
Columbia University in the City of New York | ||
Location | New York | |
Institution type | Private | |
Credit card tuition payments accepted? | No | |
Cornell University | ||
Location | Ithaca, New York | |
Institution type | Private | |
Credit card tuition payments accepted? | No | |
Fordham University | ||
Location | Bronx, New York | |
Institution type | Private | |
Credit card tuition payments accepted? | No | |
Hofstra University | ||
Location | Hempstead, New York | |
Institution type | Private | |
Credit card tuition payments accepted? | No | |
Ithaca College | ||
Location | Ithaca, New York | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | MasterCard, American Express and Discover | |
Marist College | ||
Location | Poughkeepsie, New York | |
Institution type | Private | |
Credit card tuition payments accepted? | No | |
The New School | ||
Location | New York | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Visa, MasterCard and American Express | |
New York University | ||
Location | New York | |
Institution type | Public | |
Credit card tuition payments accepted? | No | |
Pace University-New York | ||
Location | New York | |
Institution type? | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Rochester Institute of Technology | ||
Location | Rochester, New York | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.55% | |
How are card payments accepted? | Online only | |
Networks accepted | Visa, Discover and MasterCard | |
Rensselaer Polytechnic Institute | ||
Location | Troy, New York | |
Institution type | Private | |
Credit card tuition payments accepted? | No | |
St John’s University-New York | ||
Location | Queens, New York | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | No | |
How are card payments accepted? | Online, in-person and by phone | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Syracuse University | ||
Location | Syracuse, New York | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.7% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard and Visa | |
University at Buffalo | ||
Location | Buffalo, New York | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | No | |
How are card payments accepted? | Online only | |
Networks accepted | Visa, MasterCard, American Express and Discover | |
University of Rochester | ||
Location | Rochester, New York | |
Institution type | Private | |
Credit card tuition payments accepted? | No | |
Back to top of page North Carolina | ||
Duke University | ||
Location | Durham, North Carolina | |
Institution type | Private | |
Credit card tuition payments accepted? | No | |
East Carolina University | ||
Location | Greenville, North Carolina | |
Institution type | Public | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | Discover, MasterCard, American Express and Visa | |
Elon University | ||
Location | Elon, North Carolina | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
Convenience fee charged? | Yes, 2.75% | |
How are card payments accepted? | Online only | |
Networks accepted | MasterCard, American Express and Discover | |
High Point University | ||
Location | High Point, North Carolina | |
Institution type | Private | |
Credit card tuition payments accepted? | Yes | |
